Stocks - Gaurang

STOCK PERFORMANCE
Correct as of 27-Apr-06
  Purchase       Sale     Gain       Net      
Symbol Date Number Cost/Share Total Cost Date Sale/Share Total Sale Per Share Total Percent Days Commision Fund Fees Dividend Net Profit Comments
                               
SUNW 2-May-05 60 3.69 221.52 2-Jun-05 3.85 231.00 0.16 9.48 4.28 31 11.00 0.00 0.00 -1.52
EBAY 25-Apr-05 8 31.74 253.92 13-Jun-05 36.50 292.00 4.76 38.08 15.00 49 11.01 0.00 0.00 27.07
GOOG 25-Apr-05 1 217.69 217.69 20-Jun-05 276.08 276.08 58.39 58.39 26.82 56 11.01 0.00 0.00 47.38
PLMO 19-May-05 10 25.83 258.30 20-Jun-05 29.11 291.10 3.28 32.80 12.70 32 11.01 0.00 0.00 21.79
CSCO 28-Apr-05 5 17.14 85.70 20-Jun-05 19.42 97.10 2.28 11.40 13.30 53 11.00 0.00 0.00 0.40
CVTX 19-May-05 12 20.63 247.56 21-Jun-05 23.31 279.72 2.68 32.16 12.99 33 11.01 0.00 0.00 21.15
AAPL 25-Apr-05 12 36.49 437.88 19-Jul-05 41.65 499.80 5.16 61.92 14.14 85 11.02 0.00 0.00 50.90
CKCM 20-Jun-05 10 23.56 235.60 19-Jul-05 28.65 286.50 5.09 50.90 21.60 29 22.00 0.00 0.00 28.90
SUNW 25-Aug-05 200 3.59 718.00 11-Oct-05 4.05 810.00 0.46 92.00 12.81 47 18.03 0.00 0.00 73.97
QCOM 2-Jun-05 6 37.88 227.28 13-Oct-05 42.07 252.42 4.19 25.14 11.06 133 18.01 0.00 0.54 7.67
GM 13-Jun-05 8 34.15 273.20 2-Nov-05 26.69 213.52 -7.46 -59.68 -21.84 142 11.00 0.00 4.00 -66.68
CSCO 21-Jun-05 30 19.64 589.20 11-Nov-05 17.45 523.50 -2.19 -65.70 -11.15 143 18.02 0.00 0.00 -83.72
GOOG 6-Jun-05 1 282.39 282.39 14-Nov-05 393.00 393.00 110.61 110.61 39.17 161 14.51 0.00 0.00 96.10
GOOG 17-Oct-05 1 304.70 304.70 14-Nov-05 393.00 393.00 88.30 88.30 28.98 28 10.52 0.00 0.00 77.78
QDEL 7-Nov-05 55 13.64 750.20 15-Nov-05 12.87 707.85 -0.77 -42.35 -5.65 8 7.03 0.00 0.00 -49.38
ESLR 2-Nov-05 28 9.64 269.92 16-Nov-05 11.32 316.96 1.68 47.04 17.43 14 3.52 0.00 0.00 43.52
ESLR 11-Nov-05 50 10.70 535.00 16-Nov-05 11.32 566.00 0.62 31.00 5.79 5 10.52 0.00 0.00 20.48
AMZN 15-Nov-05 16 45.00 720.00 17-Nov-05 46.76 748.16 1.76 28.16 3.91 2 14.04 0.00 0.00 14.12
AAPL 7-Nov-05 9 60.37 543.33 17-Nov-05 64.60 581.40 4.23 38.07 7.01 10 14.03 0.00 0.00 24.04
UARM 18-Nov-05 50 25.00 1,250.00 18-Nov-05 25.12 1,256.00 0.12 6.00 0.48 0 9.40 0.00 0.00 -3.40
UARM 18-Nov-05 18 25.00 450.00 18-Nov-05 25.25 454.50 0.25 4.50 1.00 0 9.35 0.00 0.00 -4.85
UARM 18-Nov-05 32 25.00 800.00 18-Nov-05 24.85 795.20 -0.15 -4.80 -0.60 0 9.37 0.00 0.00 -14.17
SPWR 18-Nov-05 32 27.00 864.00 21-Nov-05 26.53 848.96 -0.47 -15.04 -1.74 3 14.04 0.00 0.00 -29.08
GM 18-Nov-05 18 23.50 423.00 22-Nov-05 23.11 415.98 -0.39 -7.02 -1.66 4 14.02 0.00 0.00 -21.04
AMD 12-Oct-05 33 22.65 747.45 29-Nov-05 25.71 848.43 3.06 100.98 13.51 48 14.04 0.00 0.00 86.94
DNA 11-Oct-05 18 86.85 1,563.30 6-Dec-05 97.11 1,748.00 10.26 184.70 11.81 56 11.07 0.00 0.00 173.63
WWBP.OB 22-Nov-05 600 1.35 810.00 4-Jan-06 0.63 378.00 -0.72 -432.00 -53.33 43 15.91 0.00 0.00 -447.91
ADNL.PK 23-Nov-05 1960 0.20 390.04 9-Jan-06 0.12 235.20 -0.08 -154.84 -39.70 47 17.14 0.00 0.00 -171.98
SUNW 6-Jan-06 90 4.70 423.00 10-Feb-06 4.37 393.30 -0.33 -29.70 -7.02 35 14.02 0.00 0.00 -43.72
IRBT 14-Feb-06 18 33.08 595.44 6-Mar-06 29.49 530.80 -3.59 -64.64 -10.86 20 7.00 0.00 0.00 -71.64
VRDM.OB 4-Apr-06 12200 0.043 524.60 7-Apr-06 0.05 610.00 0.01 85.40 16.28 3 19.69 0.00 0.00 65.71
GOOG 18-Nov-05 3 400.23 1,200.69 7-Apr-06 409.40 1,228.20 9.17 27.51 2.29 140 14.04 0.00 0.00 13.47
SCSS 17-Mar-06 14 36.59 512.26 17-Apr-06 37.84 529.76 1.25 17.50 3.42 31 7.02 0.00 0.00 10.48
QAADM.X 19-Apr-06 100 3.00 300.00 21-Apr-06 2.55 255.00 -0.45 -45.00 -15.00 2 40.00 0.00 0.00 -85.00 AAPL Apr06 65 Call
SIRF 10-Apr-06 25 38.79 969.75 26-Apr-06 34.42 860.50 -4.37 -109.25 -11.27 16 7.00 0.00 0.00 -116.25
EAG 10-Apr-06 5000 0.08 400.00 21-Apr-06 0.06 300.00 -0.02 -100.00 -25.00 11 17.51 0.00 0.00 -117.51
         
Realized       19,394.92     19,446.94   52.02 0.27   478.91 0.00 4.54 -422.35
Not Sold Yet:  
GOOG 18-Nov-05 1 400.23 400.23 27-Apr-06 420.03 420.03 19.80 19.80 4.95 160 0.00 0.00 0.00 19.80
GOOG 30-Nov-05 2 404.48 808.96 27-Apr-06 420.03 840.06 15.55 31.10 3.84 148 7.00 0.00 0.00 24.10
CBG 31-Mar-06 12 82.15 985.80 27-Apr-06 87.00 1,044.00 4.85 58.20 5.90 27 0.00 0.00 0.00 58.20
INIVX 31-Mar-06 59.952 15.73 943.04 27-Apr-06 17.01 1,019.78 1.28 76.74 8.14 27 0.00 56.96 0.00 19.78
AAPL 18-Apr-06 8 65.00 520.00 27-Apr-06 69.36 554.88 4.36 34.88 6.71 9 7.00 0.00 0.00 27.88
TIE 27-Apr-06 12 69.28 831.36 27-Apr-06 67.61 811.32 -1.67 -20.04 -2.41 0 0.00 0.00 0.00 -20.04
GOPEF.X 27-Apr-06 100 12.60 1,260.00 27-Apr-06 11.80 1,180.00 -0.80 -80.00 -6.35 0 2.95 0.00 0.00 -82.95 GOOG May06 430 Call
         
Holding       5,749.39     5,870.07   120.68 2.10   16.95 56.96 0.00 46.77
                               
Overall       25144.31     25317.02   172.70 0.69   495.86 56.96 4.54 -375.57
Total Current Investment 9,256.37 Overall Gain/Loss based on current prices:
Total Investment Period 367
Before commission:
Investment Details Gross Profit 172.70
Still there? Amount Date Days invested Withdrawn Amount as Percentage of Current Investment 1.87
1 1,000.00 25-Apr 367 -173.63 6-Dec Calculated APR on Investments 5.62
1 250.00 27-Apr 365 -420.00 18-Apr
1 500.00 10-May 352 After adjusting for commission:
1 300.00 2-Jun 329 Net Profit -375.57
0 1,563.30 11-Oct 60 as Percentage of Current Investment -4.06
1 1,300.00 7-Nov 171 Calculated APR on Investments -12.22
1 2,500.00 29-Mar 29
1 4,000.00 27-Apr 0
Interest by Scotttrade 1.01 (APR=Annual Percent Rate)
Realized Profit -421.34
Realized Value of Account 8,835.03
Cash Available for investment 3,011.73
Current Unrealized Value of Account 8881.81
(All above terms made up)